Clerk vs Postmark
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Clerk | Postmark |
|---|---|---|
| What it does | Not given | Fast, Reliable Email Delivery Service |
| Stage | Established | Established |
| Founded | Not given | 2010 |
| Based in | Not given | Not given |
| Pricing model | freemium | freemium |
| Pricing | Not given | Free plan with 100 emails/month. Paid plans starting at $15/month for 10,000 emails, with additional tiers at $16.50/month and $18/month. Extra emails charged at $1.80-$1.20 per 1,000 depending on plan. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 87 no change since last check | 85 no change since last check |
| Trust Flow (Majestic) | 34 | 44 |
| Citation Flow (Majestic) | 55 | 54 |
| Referring domains (Majestic) | 9179 | 8026 |
4 details filled in for both companies.