Trigger.dev vs Activepieces
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Trigger.dev | Activepieces |
|---|---|---|
| What it does | The open source platform for durable AI agents | Unify your team's AI |
| Stage | Established | Growing |
| Founded | Not given | Not given |
| Based in | Not given | EU |
| Pricing model | freemium | freemium |
| Pricing | Free plan with $5/month credits, Hobby ($10/month with $10 credits), Pro ($50/month with $50 credits), Enterprise with custom pricing. Billed by compute usage and run invocations. | Free plan with 1,000 credits per month, Plus at $20/month with 10,000 credits, Team at $200/month with 50,000 credits, and custom Ultimate plan. Pay-as-you-go overage at $0.007 per credit on Plus and Team plans. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 73 no change since last check |
| Trust Flow (Majestic) | 35 | 28 |
| Citation Flow (Majestic) | 50 | 50 |
| Referring domains (Majestic) | 2300 | 3926 |
6 details filled in for both companies.
More alternatives to Trigger.dev More alternatives to Activepieces