Convex vs Neon
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Convex | Neon |
|---|---|---|
| What it does | All gas, no breakages | The backend for apps and agents, built to scale on Lakebase Postgres. |
| Stage | Growing | Established |
| Founded | Not given | Not given |
| Based in | US | US |
| Pricing model | Not given | freemium |
| Pricing | Free & Starter plan with pay-as-you-go pricing. Professional plan at $25 per developer per month. Business & Enterprise plan with $2,500 monthly minimum. Free plan includes 0.5 GB database storage, 1 GB file storage, 1M function calls. Professional plan includes 50 GB database storage, 100 GB file s | Free plan with 100 projects, 100 CU-hours monthly per project, 1 GB storage per project. Launch plan starts at $0.106 per CU-hour and $0.35 per GB-month. Scale plan at $0.222 per CU-hour and $0.35 per GB-month. No monthly minimum fees. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 79 no change since last check | 84 no change since last check |
| Trust Flow (Majestic) | 34 | 37 |
| Citation Flow (Majestic) | 54 | 56 |
| Referring domains (Majestic) | 4235 | 10455 |
6 details filled in for both companies.