Neon vs Clerk
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Neon | Clerk |
|---|---|---|
| What it does | The backend for apps and agents, built to scale on Lakebase Postgres. | Not given |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | US | Not given |
| Pricing model | freemium | freemium |
| Pricing | Free plan with 100 projects, 100 CU-hours monthly per project, 1 GB storage per project. Launch plan starts at $0.106 per CU-hour and $0.35 per GB-month. Scale plan at $0.222 per CU-hour and $0.35 per GB-month. No monthly minimum fees. | Not given |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 84 no change since last check | 87 no change since last check |
| Trust Flow (Majestic) | 37 | 34 |
| Citation Flow (Majestic) | 56 | 55 |
| Referring domains (Majestic) | 10455 | 9179 |
4 details filled in for both companies.