Trigger.dev vs Windmill
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Trigger.dev | Windmill |
|---|---|---|
| What it does | The open source platform for durable AI agents | Code-first orchestration platform for internal software |
| Stage | Established | Established |
| Founded | Not given | Not given |
| Based in | Not given | US |
| Pricing model | freemium | freemium |
| Pricing | Free plan with $5/month credits, Hobby ($10/month with $10 credits), Pro ($50/month with $50 credits), Enterprise with custom pricing. Billed by compute usage and run invocations. | Free Community Edition with unlimited executions and self-hosting. Team plan at $10/month per developer. Enterprise plan from $120/month with advanced observability, security, and performance features including 24/7 support. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 73 no change since last check | 66 no change since last check |
| Trust Flow (Majestic) | 35 | 31 |
| Citation Flow (Majestic) | 50 | 47 |
| Referring domains (Majestic) | 2300 | 1385 |
6 details filled in for both companies.
More alternatives to Trigger.dev More alternatives to Windmill